Skip to product information
Multiple storage options: 2 external 5.25' bays, 4 internal 3.5' bays, 1 internal 2.5' bay
Variety of cooling options: 120mm (1) front fan slot (120mm intake fan included), 92mm (1) rear fan slot, 80mm (2) fan slots (1 each in front and rear)
Expansion Card length supported: 14.1', CPU Cooler height supported: 140mm
Supports PS2 (ATX) PSU Form Factor, Micro-ATX and Mini-ITX Motherboard Form Factor, Kensington Locks
Front I/O panel includes 2 USB 3.0 ports, and side panel is padded for noise reduction
Electronics Computers & Accessories Computer Components
Micro ATX Mid Tower Case D34626
Sale price
$18.95
Regular price $67.94
Shipping calculated at checkout.
Multiple storage options: 2 external 5.25' bays, 4 internal 3.5' bays, 1 internal 2.5' bay
Variety of cooling options: 120mm (1) front fan slot (120mm intake fan included), 92mm (1) rear fan slot, 80mm (2) fan slots (1 each in front and rear)
Expansion Card length supported: 14.1', CPU Cooler height supported: 140mm
Supports PS2 (ATX) PSU Form Factor, Micro-ATX and Mini-ITX Motherboard Form Factor, Kensington Locks
Front I/O panel includes 2 USB 3.0 ports, and side panel is padded for noise reduction
The new Precision series PS09 was created with the goal of exceeding user experience and expectation for affordable silent PC chassis by offering a wide range of features and complete it off with great build quality. A full array of features like foam padded side panel, side intake vents, USB 3.0, removable fan filter, all black painted interior and CPU back plate cutout are all standard in this great chassis. The top mounted power supply allows for easier installation and the cleverly designed interior allows up to four 3.5' HDD, one 2.5' HDD and up to 14.1' long graphic card to be installed. For those requiring a quality enclosure with great styling, silence and flexibility, the PS09 is an excellent choice.
| PS08B | PS09B | PS15B-G | PS15W-G | PS15B-RGB | PS16B | |
|---|---|---|---|---|---|---|
| Form Factor | mATX | mATX | mATX | mATX | mATX | mATX |
| Dimensions | 6.61' (W) x 13.98' (H) x 15.75' (D) | 6.69' (W) x 14.17' (H) x 16.01' (D) | 7.56' (W) x 15' (H) x 13.82' (D) | 7.56' (W) x 15' (H) x 13.82' (D) | 7.56' (W) x 15' (H) x 13.82' (D) | 7.8' (W) x 14.21' (H) x 15.67' (D) |
| Volume | 23.85 | 24.87 | 25.7 | 25.7 | 25.7 | 28.45 |
| Fan Slots | 1 x 120mm Front, 1 x 92mm Rear | 1 x 120mm Front, 1 x 92mm Rear | 2 x 140mm Front, 2 x 120mm Top, 1x120mm Rear | 2 x 140mm Front, 2 x 120mm Top, 1x120mm Rear | 2 x 140mm Front, 2 x 120mm Top, 1x120mm Rear | 1 x 120mm Front, 1 x 120mm Rear |
| Included Fans | 1 x 120mm Front | 1 x 120mm Front | 1 x 120mm Rear | 1 x 120mm Rear | 2 x 120mm RGB Front, 1 x 120mm Rear | 1 x 120mm Rear |
| Drive Bays | 2 x 5.25', 4 x 3.5', 1 x 2.5” | 2 x 5.25', 4 x 3.5', 1 x 2.5” | 1 x 3.5', 3 x 2.5' | 1 x 3.5', 3 x 2.5' | 1 x 3.5', 3 x 2.5' | 1 x 5.25', 3 x 3.5', 3 x 2.5' |
| CPU Cooler Clearance | 140mm | 140mm | 154mm | 154mm | 154mm | 165mm |
| Expansion Card Limit | 14.1' x 5.7' | 14.1' x 5.7' | 12.3' x 5.9' | 12.3' x 5.9' | 12.3' x 5.9' | 12.5' x 6.32' |
| PSU Limit | Unlimited | Unlimited | 150mm | 150mm | 150mm | PSU + 5.25' device = 355mm |
| Panel Type | Mesh Front, Steel Sides | Plastic Front, Steel Sides | Mesh Front, Steel Side, Tempered Glass Side | Mesh Front, Steel Side, Tempered Glass Side | Mesh Front, Steel Side, Tempered Glass Side | Mesh Front, Steel Sides |
Electronics Computers & Accessories Computer Components